Customer | Instrument | Contract | FSR | Cemex California Cement, LLC | 9800-0154 | Select | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Apple Valley | CA | 2020-11-30 | 2 | 2 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | No |
Amount | Travel % | Parts % | Backup % | # Payments | 15688.00 | 0.00 | 0.00 | 0.00 | 4 |
Contract # | PO Number | PO paid | . | . |
4506965246 | No | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|