Customer | Instrument | Contract | FSR | CENTRAL PLAINS CEMENT COMPANY | AXIOS- | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
SUGAR CREEK | MO | 2021-06-23 | 2 | UNLIMITED |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 28445.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
PO50153 | ||||
Comment | EXCLUDES XRAY TUBE |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|