Customer | Instrument | Contract | FSR | Halliburton | Xpert Pro MRD-DY3058 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Houston | TX | 2021-05-31 | 2 | UNLIMITED |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 22991.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
1136 | 4302041204 | No | ||
Comment | PM and emergency repair parts included. X-ray tube and sealed detectors excluded. Freight included on covered parts. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|