Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
ArcelorMittal - Burns Harbor | 8680-549 | PM | Fix | |
City | State | Expire Date | # of PM's | # of Emergency |
Burns Harbor | IN | 2015-03-31 | 2 | 2 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments |
3968.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
2 PM Service Contract on 8680-0549 - 4/1/14 to 3/31/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | Not Scheduled | - | - | No |
2 | Not Scheduled | - | - | No |
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | |
---|---|---|---|---|
1 | No | |||
2 | No | |||