Customer | Instrument | Contract | FSR | AK Steel-Dearborn Works | 3460-1505 | Premier | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Dearborn | MI | 2017-06-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | Yes | Yes | |
Amount | Travel % | Parts % | Backup % | # Payments | 11767.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 7/2016 | 7/13/2016 | Full PM, need profile meter and radial fan next visit | No | 2 | 1/2017 | 1/10/17 | Full PM. Replaced fan, meter, and hinges | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|