Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
Cemex California Cement, LLC | 9900-794 | Premier | Oliver | |
City | State | Expire Date | # of PM's | # of Emergency |
Apple Valley | CA | 2019-11-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | Yes | No |
Amount | Travel % | Parts % | Backup % | # Payments |
26214.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
4506630158 | ||||
Comment | ||||
- | ||||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | No | |||
2 | No | |||
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|
1 | Not Scheduled | - | - |
2 | Not Scheduled | - | - |
Edit record |