Customer | Instrument | Contract | FSR | United States Steel | ADVANTX-309 | Quoted | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Keewatin | MN | 2019-12-31 | 1 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 15010.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | QUOTED 12/21/18 ALSO QUOTED PER CALL. ONCE SIGNED WILL ADJUST |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |