Customer | Instrument | Contract | FSR | Haynes International, Inc. | 9900-197 | Premier | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Kokomo | IN | 2020-12-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | Yes |
Amount | Travel % | Parts % | Backup % | # Payments | 29348.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
LC10PPO128759 | No | |||
Comment | Includes 1 xray tube |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |