Customer | Instrument | Contract | FSR | AK Steel-Dearborn Works | TN-300-3079 | Select | A McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Dearborn | MI | 2021-12-31 | 2 | 2 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Limited | No |
Amount | Travel % | Parts % | Backup % | # Payments | 6180.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
983749 | ||||
Comment | 10 Total emerg. visits for covered instruments. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |