Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
SSAB Alabama | 4460-1567 | PM | Watkins | |
City | State | Expire Date | # of PM's | # of Emergency |
Axis | AL | 2015-10-31 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments |
6648.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
2PM Service Agreement 4460-1567 w/CE Support, no consumables; 11/1/14 to 10/31/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | No | |||
2 | No | |||