Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
Special Metals-Princeton | ADVANTX-316 | PM | Fix | |
City | State | Expire Date | # of PM's | # of Emergency |
Princeton | KY | 2015-02-28 | 1 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments |
2933.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
1PM Service Agreement AdvantX-0316 1 PM 3/1/14-2/28/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | No | |||