Customer | Instrument | Contract | FSR | Alamo Cement | 9900-780 | PM | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
San Antonio | TX | 2016-11-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 22614.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | 2 PM, Tech support 24hr 365, 2 hr phone, 48hr on site. PO # 20234209 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |