Customer | Instrument | Contract | FSR | ArcelorMittal - Burns Harbor | 8680-549 | PM | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Burns Harbor | IN | 2013-03-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | No | Yes | No | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 3740.00 | 1.00 | 2.00 | 3.00 | 4 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |