Customer | Instrument | Contract | FSR | Cemex Cement of Texas | OptimX-272 | Premier | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
New Braunfels | TX | 2016-12-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | No | No | |
Amount | Travel % | Parts % | Backup % | # Payments | 18292.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PO #4505745195. Consumables only, no tech support. km |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |