Customer | Instrument | Contract | FSR | Aleris-Commonwealth Uhrichsville | MA-331 | Premier | McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Uhrichsville | OH | 2014-01-31 | 2 | 10 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | No | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 10155.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Agreement w/o tech support; MA-331; 2/1/13 -1/31/14 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |