Customer | Instrument | Contract | FSR | Caifornia Portland Cement - Oro | 8660-709 | Premier | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Oro Grande | CA | 2016-12-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 22136.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | 2hr phone response, 48 hr on site, parts excluded. PO# 4500713082. km |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |