Customer | Instrument | Contract | FSR | Arcelor Mittal-Indiana Harbor We | 4460-1647/1648 | Select | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
East Chicago | IN | 2017-02-28 | 2 | 3 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 18268.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | 2hr phone, 48 hr onsite, 2 pms per unit. km |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 6/16 | 1648; emergency visit 1 of 3; control card and MB replaced a | - | 2 | 11/21/16,12/13/1 | 1647; E visit 2/3; reloaded Oxsas DB backup | - |
---|---|---|---|
Edit record |