Customer | Instrument | Contract | FSR | Gerdau-Petersburg | Spectrometer- | PM |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Petersburg | VA | 2017-03-03 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | ||||
Amount | Travel % | Parts % | Backup % | # Payments | 13504.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PO # 3004071080 km 3-4-16 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |