Customer | Instrument | Contract | FSR | Lafarge-Holcim US Inc - Ada | 8680-693 | Quoted | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Ada | OK | 2018-08-05 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | Limited | No |
Amount | Travel % | Parts % | Backup % | # Payments | 24464.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Consumables for 2 pm visits. Date quoted 8/2/17 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |