Customer | Instrument | Contract | FSR | Evraz Oregon Steel | 4460-1180 | Select | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Portland | OR | 2017-08-30 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | Yes | ||
Amount | Travel % | Parts % | Backup % | # Payments | 10291.30 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Emergency parts for first visit. PO #157051 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |