Customer | Instrument | Contract | FSR | Post Precision Castings | 3460-1167 | Premier | Newton |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Strausstown | PA | 2017-10-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 12170.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Gurantee up time 95%. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 4/17 | Adjusted Mo and Mn for CZ100 alloy issue | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |