Customer | Instrument | Contract | FSR | Cemex California Cement, LLC | 9800-0154 | Select | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Apple Valley | CA | 2017-11-30 | 2 | 2 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments | 13668.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | High Priority response for emergency calls.All travel, labor included in price. Software update included. Tech support in 2 hrs. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |