Customer | Instrument | Contract | FSR | Ash Grove Cement Company-Durkee | 9900 XRF-57 | Premier | Oliver |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Durkee | OR | 2018-03-01 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | No | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 10391.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | PMs completed conjuction with Epsilon 3. PO # DU-44448 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |