Customer | Instrument | Contract | FSR | Ash Grove Cement Company-Durkee | Epsilon 3 XLE-206378 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Durkee | OR | 2020-03-05 | 2 | UNL |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | Yes |
Amount | Travel % | Parts % | Backup % | # Payments | 13328.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
DK002329 | Yes | |||
Comment | Tech support coverage w/24 hr option / 24 hours per day 365 days per year |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |