Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
Lehigh Cement Company | 8680-567 | Premier | Watkins | |
City | State | Expire Date | # of PM's | # of Emergency |
Woodway | TX | 2018-08-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments |
22982.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
- | ||||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | No | |||
2 | No | |||
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|
1 | Not Scheduled | - | - |
2 | Not Scheduled | - | - |
Edit record |