Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
Post Precision Castings | 3460-1167 | Premier | Szempias | |
City | State | Expire Date | # of PM's | # of Emergency |
Strausstown | PA | 2018-10-31 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Yes | |||
Amount | Travel % | Parts % | Backup % | # Payments |
12493.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
Guaranteed 95% up time |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | No | |||
2 | No | |||
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|
1 | Not Scheduled | - | - |
2 | Not Scheduled | - | - |
Edit record |