Customer | Instrument | Contract | FSR | National Galvanizing | 4460-1842 | Select | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Monroe | MI | 2019-06-30 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Limited | No |
Amount | Travel % | Parts % | Backup % | # Payments | 5295.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
546805 hc000 | Yes | |||
Comment | PM parts except consumable |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |