Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
SeaCast | MaxX LMM14/08-08005209 | PM | Oliver | |
City | State | Expire Date | # of PM's | # of Emergency |
Marysville | WA | 2019-06-05 | 1 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments |
2196.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
- | ||||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | Not Scheduled | - | - | No |
Edit record |