Customer | Instrument | Contract | FSR | University of Mississippi | XDS2000-276 | Select | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Jackson | MS | 2020-08-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Limited | Limited | |||
Amount | Travel % | Parts % | Backup % | # Payments | 18498.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
913649-0001 | ||||
Comment | Parts are only covered on the 3 visits on the contract |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - |
---|---|---|---|
Edit record |