Customer | Instrument | Contract | FSR | Carpenter Technology (Latrobe Sp | 8680-272 | Premier | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Latrobe | PA | 2020-10-31 | 2 | umlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 24073.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
4500329341 | ||||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 2019-12-01 | 2019-12-05 | Sw temp too high, gave customer part # for pump&motor | No | 2 | 2020-06-01 | 2020-08-17 | Could not perform PM in June because of Covid restrictions | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |