Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
Post Precision Castings | CS200-4323 | PM | Szempias | |
City | State | Expire Date | # of PM's | # of Emergency |
Strausstown | PA | 2020-10-31 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments |
2744.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
22953 | ||||
Comment | ||||
- | ||||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | Not Scheduled | - | - | No |
2 | Not Scheduled | - | - | No |
Edit record |