Customer | Instrument | Contract | FSR | VDM Metals USA | 8680-261 | PM | Thompson |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Florham Park | NJ | 2020-10-14 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 11426.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
0000113748 | ||||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 2020-01-04 | 2020-01-07 | Performed PM visit | No | 2 | 2020-06-01 | 2020-06-30 | to be replaced Fall 2020 with new Thermo ARL 9900 | No |
---|---|---|---|---|
Edit record |