Customer | Instrument | Contract | FSR | United States Steel-Great Lakes | 4460-1137 | PM | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Ecorse | MI | 2021-04-30 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 5078.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
1058 | 21002371 | |||
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |