Customer | Instrument | Contract | FSR | Badger Foundry Company | CS300-3121 | PM | McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Winona | MN | 2021-02-28 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | No | ||
Amount | Travel % | Parts % | Backup % | # Payments | 4.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
1072 | 63779 | |||
Comment | Two-pay requested. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |