Customer | Instrument | Contract | FSR | Gerdau - Monroe Mill | 4460-0269 | Premier | Szempias |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Monroe | MI | 2021-04-30 | 2 | unlimited |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | Yes | Yes | Limited |
Amount | Travel % | Parts % | Backup % | # Payments | 11434.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
M017237 | ||||
Comment | Quartly payments |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 9/20 | 9/24/2020 | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |