Customer | Instrument | Contract | FSR | Holcim US Inc - Ada | MagiX-Unknown | Premier | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Ada | OK | 2015-01-31 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 19.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Contract on Philips MagiX (no parts/no tech support); 2/1/14 to 1/31/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |