Customer | Instrument | Contract | FSR | Tennessee Aluminum Processing (J | Magellan-QM-1386 | Premier | Newton |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Gadsden | AL | 2015-09-30 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 11444.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | Premier Service Contract w/ 24 hr tech support; QM-1386; 10/1/14 to 9/30/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |