Customer | Instrument | Contract | FSR | Gerdau Beaumont | Herzog-(Gerdau) | PM | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Beaumont | Te | 2015-09-30 | 0 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 440.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | 2 PMs/YR, Herzog HT350 Grinder; 10/1/14 to 9/30/15 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |