Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
AAP St. Marys Corp | Q8-1561 | PM | McGinnis | |
City | State | Expire Date | # of PM's | # of Emergency |
St. Marys | OH | 2016-01-31 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | ||||
Amount | Travel % | Parts % | Backup % | # Payments |
5485.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
2 PM Service Contract Q8-1561 (no consumables) - 2/1/15 to 1/31/16 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | Not Scheduled | - | - | No |
2 | Not Scheduled | - | - | No |
Edit record |