Customer | Instrument | Contract | FSR | Gerdau Beaumont | Herzog-(Gerdau) | PM | Watkins |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Beaumont | Te | 2016-09-30 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 454.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |