Customer | Instrument | Contract | FSR | Dynamic Metals Services | LAVM11-136082/13 | PM | McGinnis |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Bedford Heights | OH | 2015-08-30 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 2200.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |