Customer | Instrument | Contract | FSR | Outokumpu VDM USA Inc | 8680-261 | PM |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Florham Park | NJ | 2016-10-14 | 2 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 10159.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 4/2016 | 4/28/2016 | Full PM including o-rings and feedthru. replace chains and lift | No | 2 | 10/2016 | 11/1/2016 | Replaced computer. Ran energy profiles for monos and gonio | No |
---|---|---|---|---|
Edit record |