Customer | Instrument | Contract | FSR | ArcelorMittal - Burns Harbor | 9800-0109 | PM | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Burns Harbor | IN | 2013-03-31 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 3740.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |