Customer | Instrument | Contract | FSR | Southwire | Magellan-Q8-2298 | PM | Newton |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Hawesville | KY | 2012-12-31 | 1 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 2153.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |