Customer | Instrument | Contract | FSR | Caterpiller-Joliet | LAB-11283/00 | Quoted | Miller |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Joliet | IL | 2017-03-31 | 0 | |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Amount | Travel % | Parts % | Backup % | # Payments | 7662.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | waiting customer approval. km 2-5-16 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
Edit record |