Customer | Instrument | Contract | FSR | Tennessee Aluminum-Mt Pleasent | 3460-1042 | PM | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Mt. Pleasant | TN | 2012-09-30 | 1 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 1455.00 | 0.00 | 0.00 | 0.00 | 1 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |