Customer | Instrument | Contract | FSR | |
---|---|---|---|---|
California Portland Cement -TXI | 8660-709 | Premier | Oliver | |
City | State | Expire Date | # of PM's | # of Emergency |
Oro Grande | CA | 2019-12-31 | 2 | 1 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | Yes | Yes | No | No |
Amount | Travel % | Parts % | Backup % | # Payments |
23122.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | ||||
- | ||||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|---|
1 | Not Scheduled | - | - | No |
2 | Not Scheduled | - | - | No |
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt |
---|---|---|---|
1 | Not Scheduled | - | - |
Edit record |