Customer | Instrument | Contract | FSR | Deringer-Ney Inc. | PerformX-199 | PM | Thompson |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Bloomfield | CT | 2019-05-31 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 6542.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
Comment | - | |||
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | 2019-02-01 | 2019-02-19 | No | 2 | 2019-06-01 | 2019-06-04 | No |
---|---|---|---|---|
Edit record |