Customer | Instrument | Contract | FSR | MISSOURI UNIVERSITY OF SCIENCE & | XPERT PRO MRD-DY1424 | Premier | Hardeman |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
ROLLA | MO | 2019-09-18 | 2 | UNLIMITED |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
Yes | Limited | |||
Amount | Travel % | Parts % | Backup % | # Payments | 14806.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
R0000057521 | Yes | |||
Comment | ALL EMERGENCY REPAIR PARTS, ALL TRAVEL ALVOR AND EXPENSE FOR PM AND EMERGENCY 1 HOUR TECH RESPONSE TIME. |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |
Emergency Visit # | Date of Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | 2 | Not Scheduled | - | - |
---|---|---|---|
Edit record |