Customer | Instrument | Contract | FSR | Haynes International, Inc. | TC 436-3666 | PM | Fix |
---|---|---|---|---|
City | State | Expire Date | # of PM's | # of Emergency |
Kokomo | IN | 2019-08-14 | 2 | 0 |
CE Support | CE Remote | 24 Hour | PM Parts Coverage | Repair Parts Coverage |
No | No | No | No | No |
Amount | Travel % | Parts % | Backup % | # Payments | 13040.00 | 0.00 | 0.00 | 0.00 | 0 |
Contract # | PO Number | PO paid | . | . |
SD10PPO099036 | Yes | |||
Comment | multiple units. Quoted 7/2/18 |
PM # | Date PM Due (yyyy-mm-dd) | Date of PM Visit (yyyy-mm-dd) | Comment | Svc Rpt | 1 | Not Scheduled | - | - | No | 2 | Not Scheduled | - | - | No |
---|---|---|---|---|
Edit record |